
| World Record Holders | Non Stop and unassisted circumnavigation of Australia - Monohull Yacht | 2003 |
| 3rd Division A |
AUDI winter series |
2010 |
| 2nd PHS Div. 1 |
Sydney - Hobart 2009 |
2009 |
| 1st PHS Overall | Sydney - Hobart 2007 | 2007 |
| 3rd PHS Division | Sydney - Southport Race | 2007 |
| 1st PHS Division | Sydney - Mooloolaba Race | 2006 |
| 2nd PHS Division | Sydney - Mackay Race | 2006 |
| 1st Division A | BMW Winter Series; Non-point score Race 2 | 2006 |
| 5th PHS Division | 61st Sydney Gold Coast Yacht Race | 2006 |
| 5th PHS Division | 2005 Sydney - Hobart Race | 2005 |
| 2nd PHS Division | 2005 Savills Regatta | 2005 |
| 3rd PHS Division | Linderman Island Race | 2005 |
| 4th PHS Division | 2003 Sydney - Mooloolaba Race | 2003 |
| 9th PHS Division | 2002 Sydney - Hobart Race | 2002 |
| 6th PHS Division | Hahn Premium Race Week - Hamilton Island | 2002 |
| 4th Line Honours | Mooloolaba - Airlie Beach Race | 2002 |
| 9th Line Honours | Sydney - Southport Race | 2002 |
| 1st Overall PHS | Pittwater - Coffs Harbour Race | 2001 |
| 2nd PHS Division | 2001 Sydney - Hobart Race | 2001 |
| 1st Overall PHS | Pittwater - Coffs Harbour Race | 2001 |
| 1st on Handicap | Hayman Island Big Boat Regatta | 2000 |
| 1st on Handicap | 85 nm Coral Sea Race | 1999 |
| 1st Overall | Yalumba Southport Regatta | 1999 |
| 1st Over the Line | Hog's Breath Cafe Mooloolaba/Airlie Beach | 1999 |
| 4th on Handicap | Hamiliton Island Race Week - Big Boat Div. | 1999 |
| 2nd on Handicap | CYCA Tasman Performance Series | 1998 |
| 1st PHS Division A | Telstra Sydney to Hobart, 9th Over the Line | 1998 |
| 11th on Handicap | Hamiliton Island Race Week | 1998 |
| 2nd on Handicap | Mooloolaba to Airlie Beach - CPHS Div | 1998 |
| 1st Overall | Clipper Cup | 1997 |
| 2nd on Handicap | Airlie Beach Regatta | 1997 |
| 8th on Handicap | Hamilton Island Race Week | 1997 |
| 1st on Handicap | XXXX SCOR Series | 1997 |
| 1st on Handicap | Cabbage Tree Island Race | 1996 |
| 3rd on Handicap | Sydney to Hobart - PHS Division | 1995 |
| 2nd on Handicap | Hog's Breath Cafe Mooloolaba/Airlie Beach | 1994 |
22 Sailors With Disabilities (http://goldcoast.cyca.com.a..
Audi Winter Series Report This year's Audi Winter Series cons..
Northern Campaign 2010 - Information for organisations and schools who..
TO MEMBERS AND ASSOCIATES OF Sailors with disABILITIES (SWD) This ..
Between the 1st of June and the 30th June 2010, Brokenwood Wines w..
Monday and Tuesday Crews On behalf of Sailors with disAbilit..
DONATE AND SUPPORT SWD In order to run our proven pro..
FROM THE CHART TABLE Sailors with disABILITIES –..
Sydney to Hobart 2009 It never ceases to amaze me what h..
Audi Regatta - Mar 2010 Saturday the 6th dawned warm and humid, and e..
World Record Holders in the Around Australia Challenge.